Point Accumulation
You will accumulate points based on your level on the first day of the month. Your VIP level is calculated based upon the average of points you have over the last 3 months' play.
The table with the exact point accumulation is:
Point Accumulation at Ring Games
| Rake Generated | Star | Superstar | Megastar | Idol | Icon | Legend |
|---|---|---|---|---|---|---|
| $0.10 - $0.24 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
| $0.25 - $0.50 | 1.7 | 1.7 | 2.5 | 2.5 | 3.5 | 3.5 |
| $0.51 - $0.75 | 2.5 | 3.5 | 4 | 4.25 | 5 | 5 |
| $0.76 - $1.00 | 3.5 | 4.25 | 5 | 6 | 6.75 | 7 |
| $1.01 - $1.25 | 5 | 5.9 | 6.75 | 7.2 | 9.25 | 9.5 |
| $1.26 - $1.50 | 6.75 | 7.5 | 8.5 | 10 | 11.75 | 12 |
| $1.51 - $1.75 | 8.5 | 9.25 | 10.5 | 12.25 | 14.25 | 15.25 |
| $1.76 - $2.00 | 10.25 | 11 | 12.75 | 14.5 | 17.25 | 18.75 |
| $2.01 - $2.25 | 12 | 12.75 | 14.5 | 16.5 | 19.5 | 21.25 |
| $2.26 - $2.50 | 13.5 | 15.25 | 16 | 18.7 | 22 | 23.8 |
| $2.51 - $2.75 | 15.5 | 17 | 18.25 | 20.5 | 23.8 | 25.5 |
| $2.76 - $3.00 | 17 | 18.75 | 20.5 | 22 | 25.5 | 27.25 |
| $3.01 + | 24 | 25 | 29 | 30 | 35 | 38 |
Point Accumulation at Tournaments per $1 Fee
| Fee Generated | Star | Superstar | Megastar | Idol | Icon | Legend |
|---|---|---|---|---|---|---|
| $1 | 15 | 18 | 21 | 24 | 27 | 30 |
Players Online:
14,759Active Tables:
2,598