Over the past few years, the ECOOP has established itself as the premier poker tournament series for online players - delivering a variety of tournaments over a two week period with lucrative guaranteed prize pools. This year, the ECOOP is hosting fourteen events beginning on May 24th 2010 and boasts a record $4,500,000 prize pool! Event winners will also receive special edition ECOOP VI Tag Heuer wristwatch to commemorate their achievement.
| Date | Day | Tournament name | Game type | Buy In | Fee | Guarantee |
|---|---|---|---|---|---|---|
| 5/24/2010 | Monday | ECOOP VI #1 $250,000 GP | NL Hold'em | $200 | $15 | $250,000 |
| 5/25/2010 | Tuesday | ECOOP VI #2 $50,000 GP | Limit 7 Card Stud | $250 | $18 | $50,000 |
| 5/26/2010 | Wednesday | ECOOP VI #3 $200,000 GP Trb | NL Hold'em Turbo R/A | $100 | $9 | $200,000 |
| 5/27/2010 | Thursday | ECOOP VI #4 $350,000 GP | NL Hold'em | $750 | $50 | $350,000 |
| 5/28/2010 | Friday | ECOOP VI #5 $100,000 GP R/A | PL Omaha Hi/Lo | $100 | $9 | $100,000 |
| 5/29/2010 | Saturday | ECOOP VI #6 $150,000 GP | PL Omaha (6 max)* | $1,000 | $60 | $150,000 |
| 5/30/2010 | Sunday | ECOOP VI #7 $500,000 GP | NL Hold'em | $500. | $35 | $500,000 |
| 5/31/2010 | Monday | ECOOP VI #8 $550,000 GP | NL Hold'em | $2,500 | $100 | $500,000 |
| 6/1/2010 | Tuesday | ECOOP VI #9 $150,000 GP R/A | PL Omaha R/A | $100 | $9 | $150,000 |
| 6/2/2010 | Wednesday | ECOOP VI #10 $250,000 GP | NL Hold'em (6 Max) | $300 | $20 | $250,000 |
| 6/3/2010 | Thursday | ECOOP VI #11** $100,000 GP | NL Hold'em | $200 | $15 | $100,000 |
| 6/4/2010 | Friday | ECOOP VI #12 $300,000 GP R/A | NL Hold'em R/A | $100 | $9 | $300,000 |
| 6/5/2010 | Saturday | ECOOP VI #13 $100,000 GP | PL Omaha | $400 | $30 | $100,000 |
| 6/6/2010 | Sunday | ECOOP VI M/E $1,500,000 GP | NL Hold'em | $1,500 | $80 | $1,500,000 |
| Total Guarantee | $4,500,000 |
Notes:

Join CelebPoker today and you can take part in the ECOOP VI $4.5 Million Main Series
Share and enjoy::
Players Online:
4,377Active Tables:
1,165