| Start Date/Time | Name | Buy-In |
|---|---|---|
| 22 Mar 2010 11:40 GMT | $4,500 GP Rebuy | $10.00+$1.00 |
| 22 Mar 2010 12:05 GMT | $7,000 GP Rebuy | $25.00+$2.50 |
| 22 Mar 2010 12:15 GMT | $2,000 GP Rebuy | $1.00+$0.10 |
| 22 Mar 2010 12:45 GMT | $3,000 GP Freezeout | $10.00+$1.00 |
| 22 Mar 2010 12:55 GMT | $4,500 GP SPEED Rebuy | $3.00+$0.30 |
| 22 Mar 2010 13:05 GMT | $1,250 GP Freezeout | $5.00+$0.50 |
| 22 Mar 2010 13:20 GMT | $3,000 GP Freezeout | $20.00+$2.00 |
| 22 Mar 2010 13:50 GMT | $1,500 GP Rebuy | $1.00+$0.10 |
| 22 Mar 2010 14:10 GMT | $2,000 GP Freezeout | $3.00+$0.30 |
| 22 Mar 2010 14:45 GMT | $1,500 GP PL Omaha R/A | $10.00+$1.00 |
| 22 Mar 2010 15:00 GMT | $7,500 GP Rebuy | $5.00+$0.50 |
| 22 Mar 2010 15:30 GMT | $3,000 GP Freezeout | $15.00+$1.50 |
| 22 Mar 2010 15:40 GMT | $1,000 GP NLH Freezeout | $6.00+$0.60 |
| 22 Mar 2010 15:50 GMT | $5,000 GP SPEED Rebuy | $7.00+$0.70 |
| 22 Mar 2010 16:20 GMT | $45,000 GP Rebuy TURBO Sat R/A | $5.50+$0.50 |
| 22 Mar 2010 16:30 GMT | $5,500 GP Rebuy | $3.00+$0.30 |
| 22 Mar 2010 17:00 GMT | $4,000 GP Freezeout | $10.00+$1.00 |
| 22 Mar 2010 17:15 GMT | $2,500 GP NLH Rebuy | $7.00+$0.70 |
| 22 Mar 2010 17:40 GMT | $4,000 GP SPEED R/A | $2.00+$0.20 |
| 22 Mar 2010 17:45 GMT | $3,000 GP Freezeout | $20.00+$2.00 |
| 22 Mar 2010 18:05 GMT | $10,000 GP NLH R/A | $10.00+$1.00 |
| 22 Mar 2010 18:10 GMT | $4,500 GP Freezeout | $100.00+$9.00 |
| 22 Mar 2010 18:20 GMT | $2,500 GP Freezeout | $5.00+$0.50 |
| 22 Mar 2010 18:40 GMT | $5,000 GP SPEED R/A | $2.00+$0.20 |
| 22 Mar 2010 18:45 GMT | $4,000 GP Freezeout | $20.00+$2.00 |
| 22 Mar 2010 18:50 GMT | $1,000 GP PLO R/A | $5.00+$0.50 |
| 22 Mar 2010 19:10 GMT | $10,000 GP SPEED Rebuy | $5.00+$0.50 |
| 22 Mar 2010 19:30 GMT | $10,000 Guaranteed Freezeout | $10.00+$1.00 |
| 22 Mar 2010 19:45 GMT | $45,000 GP Rebuy | $50.00+$5.00 |
| 22 Mar 2010 20:10 GMT | $6,000 GP Freezeout | $5.00+$0.50 |
| 22 Mar 2010 20:15 GMT | $2,000 GP Omaha PL Hi/Lo | $10.00+$1.00 |
| 22 Mar 2010 20:30 GMT | $30,000 Guaranteed R/A | $10.00+$1.00 |
| 22 Mar 2010 20:40 GMT | $2,000 GP PLH | $3.00+$0.30 |
| 22 Mar 2010 20:45 GMT | $40,000 GP High Roller Monday | $500.00+$30.00 |
| 22 Mar 2010 21:10 GMT | $10,000 Guaranteed R/A | $5.00+$0.50 |
| 22 Mar 2010 21:25 GMT | $10,000 GP Double Stack | $100.00+$9.00 |
| 22 Mar 2010 21:40 GMT | $3,000 GP Freezeout | $5.00+$0.50 |
| 22 Mar 2010 21:45 GMT | $17,500 GP Rebuy | $30.00+$3.00 |
| 22 Mar 2010 21:50 GMT | $2,500 GP PL Omaha R/A | $50.00+$5.00 |
| 22 Mar 2010 22:00 GMT | $4,000 GP Freezeout | $10.00+$1.00 |
| 22 Mar 2010 22:15 GMT | $5,000 GP Freezeout | $20.00+$2.00 |
| 22 Mar 2010 22:20 GMT | $7,500 GP SPEED Rebuy | $5.00+$0.50 |
| 22 Mar 2010 22:35 GMT | $2,000 GP Freezeout | $5.00+$0.50 |
| 22 Mar 2010 22:50 GMT | $3,000 GP SPEED Rebuy | $2.00+$0.20 |
| 22 Mar 2010 23:05 GMT | $6,500 Guaranteed TURBO R/A | $5.00+$0.50 |
| 22 Mar 2010 23:45 GMT | $4,500 Guaranteed Rebuy | $7.00+$0.70 |
| 23 Mar 2010 00:35 GMT | $3,000 GP SPEED R/A | $3.00+$0.30 |
| 23 Mar 2010 01:00 GMT | $2,000 GP Freezeout | $15.00+$1.50 |
| 23 Mar 2010 01:20 GMT | $3,000 GP R/A | $6.00+$0.60 |
| 23 Mar 2010 02:00 GMT | $3,000 GP R/A | $10.00+$1.00 |
| 23 Mar 2010 02:15 GMT | $200 GP R/A PL Omaha Hi-Lo | $5.00+$0.50 |
| 23 Mar 2010 02:30 GMT | $1,500 GP Rebuy | $5.00+$0.50 |
| 23 Mar 2010 04:15 GMT | $500 Guaranteed Rebuy | $3.00+$0.30 |
| 23 Mar 2010 06:00 GMT | $500 GP Rebuy | $3.00+$0.30 |
| 23 Mar 2010 07:00 GMT | $500 GP Rebuy | $2.00+$0.20 |
Share and enjoy::
Players Online:
11,539Active Tables:
1,887