February
Starting on 1 February and running throughout the month, CelebPoker are giving away a massive $250,000 in CASH PRIZES. For all players who take part in double ups, there will be one leader board each week which will rate players on their performance in these tourneys. Each week, the best player could stand to win up to a massive $5,500!
On top of these cash prizes, we'll also be giving away 17 tokens per week to the Monthly Million Guaranteed Tournament (worth $9,095 per week) in March.
As if that's not enough, there will also be a “Bubble Players” satellite where you can also win a token to the Monthly Million Guaranteed Tournament. A total of 120 players will be invited to the satellite based on their position in the weekly leader boards.
For a tournament won: Buy-in x 2
For a tournament lost: Buy-in
| Period | $1-$5 Board | $10-$30 Board | $50+ Board |
|---|---|---|---|
| February 1st 00:00 – February 7th 23:59 | $1-$5 | $10-$30 | 50$+ |
| February 8th 00:00 – February 14th 23:59 | $1-$5 | $10-$30 | 50$+ |
| February 15th 00:00 – February 21st 23:59 | $1-$5 | $10-$30 | 50$+ |
| February 22nd 00:00 – February 28th 23:59 | $1-$5 | $10-$30 | 50$+ |
For all players who take part in double ups, there will be one leader board each week which will rate players on their performance in these tourneys. Each week, the best player could stand to win up to a massive $5,500!
| $1-$5 Buy-In standings |
$10-$30 Buy-In standings |
$50 + Buy-In standings |
|||
|---|---|---|---|---|---|
| Position | Prize | Position | Prize | Position | Prize |
| 1st | $750 | 1st | $2500 | 1st | $5500 |
| 2nd | $500 | 2nd | $2000 | 2nd | $4500 |
| 3rd | $350 | 3rd | $1500 | 3rd | $3000 |
| 4th | $250 | 4th | $1000 | 4th | $2000 |
| 5th | $200 | 5th | $900 | 5th | $1750 |
| 6th | $175 | 6th | $700 | 6th | $1250 |
| 7th | $125 | 7th | $600 | 7th | $1000 |
| 8th | $100 | 8th | $500 | 8th | $900 |
| 9th | $90 | 9th | $400 | 9th | $750 |
| 10th | $80 | 10th | $300 | 10th | $450 |
| 11th-20th | $60 | 11th-20th | $150 | 11th-20th | $350 |
| 21st-30th | $40 | 21st-30th | $100 | 21st-30th | $200 |
| 31st-40th | $30 | 31st-40th | $75 | 31st-40th | $150 |
| 41st-75th | $20 | 41st-50th | $55 | 41st-50th | $100 |
| 76st-150th | $10 | 51st-75th | $40 | ||
On top of the cash prizes, CelebPoker will be awarding ‘Monthly Million’ tokens out to players who finish in the corresponding positions.
| $1-$5 Buy-In standings |
$10-$30 Buy-In standings |
$50 + Buy-In standings |
|||
|---|---|---|---|---|---|
| Position | Prize | Position | Prize | Position | Prize |
| 1st | $1m GTD Token | 1st | $1m GTD Token | 1st | $1m GTD Token |
| 11th | $1m GTD Token | 11th | $1m GTD Token | 11th | $1m GTD Token |
| 21st | $1m GTD Token | 21st | $1m GTD Token | 21st | $1m GTD Token |
| 31st | $1m GTD Token | 31st | $1m GTD Token | 31st | $1m GTD Token |
| 41st | $1m GTD Token | 41st | $1m GTD Token | 41st | $1m GTD Token |
| 76th | $1m GTD Token | 51st | $1m GTD Token | ||
CelebPoker will also be inviting players to participate in a special ‘Monthly Million Satellite’ in which 28 players will win a token into the March Monthly Million
Each week the below players in the corresponding positions will qualify, which equates to 120 players in total.
| $1-$5 Buy-In standings |
$10-$30 Buy-In standings |
$50 + Buy-In standings |
|||
|---|---|---|---|---|---|
| Position | Prize | Position | Prize | Position | Prize |
| 151st-160th | Monthly Million Satellite | 76th-85th | Monthly Million Satellite | 51st-60th | Monthly Million Satellite |
Share and enjoy::
Players Online:
17,844Active Tables:
4,813