| Start Date/Time | Name | Buy-In |
|---|---|---|
| 21 Mar 2010 01:30 GMT | $3 Turbo Rebuy | $3.00+$0.30 |
| 21 Mar 2010 02:30 GMT | $250,000 GP Stage1 TURBO R/A | $25.00+$2.50 |
| 21 Mar 2010 03:15 GMT | $5 TURBO Rebuy | $5.00+$0.50 |
| 21 Mar 2010 05:00 GMT | $250,000 GP Stage1 TURBO R/A | $25.00+$2.50 |
| 21 Mar 2010 05:45 GMT | $5 Turbo Freezeout | $5.00+$0.50 |
| 21 Mar 2010 07:45 GMT | $0.50 Turbo Rebuy | $0.50+$0.05 |
| 21 Mar 2010 08:00 GMT | $250,000 GP Stage1 TURBO R/A | $25.00+$2.50 |
| 21 Mar 2010 08:00 GMT | $2,000 GP TURBO R/A | $5.00+$0.50 |
| 21 Mar 2010 08:15 GMT | $5 Turbo Freezeout | $5.00+$0.50 |
| 21 Mar 2010 09:05 GMT | $250,000 GP Stage1 TURBO R/A | $25.00+$2.50 |
| 21 Mar 2010 09:40 GMT | Irish Open Stage1 Turbo R/A | $4.00+$0.40 |
| 21 Mar 2010 10:00 GMT | $250,000 GP Stage1 TURBO R/A | $25.00+$2.50 |
| 21 Mar 2010 11:00 GMT | $250,000 GP Stage1 TURBO R/A | $25.00+$2.50 |
| 21 Mar 2010 11:30 GMT | $250,000 GP Stage2 Turbo R/A | $3.00+$0.30 |
| 21 Mar 2010 11:45 GMT | 250 Fun Dollars Turbo R/A | $250.00+$0.00 |
| 21 Mar 2010 12:00 GMT | $250,000 GP Stage1 TURBO R/A | $25.00+$2.50 |
| 21 Mar 2010 13:00 GMT | $250,000 GP Stage1 TURBO R/A | $25.00+$2.50 |
| 21 Mar 2010 13:25 GMT | Irish Open Stage1 Turbo R/A | $6.00+$0.60 |
| 21 Mar 2010 14:00 GMT | $250,000 GP Stage1 TURBO R/A | $32.00+$3.00 |
| 21 Mar 2010 14:25 GMT | $2 Turbo Rebuy | $2.00+$0.20 |
| 21 Mar 2010 15:10 GMT | $10 "TURBO" R/A | $10.00+$1.00 |
| 21 Mar 2010 15:15 GMT | $0.50 Turbo R/A | $0.50+$0.05 |
| 21 Mar 2010 15:30 GMT | $250,000 Stage2 Turbo R/A | $7.00+$0.70 |
| 21 Mar 2010 16:40 GMT | $0.50 TURBO R/A | $0.50+$0.05 |
| 21 Mar 2010 16:45 GMT | 750 Fun Dollars Turbo R/A | $750.00+$0.00 |
| 21 Mar 2010 17:25 GMT | Irish Open Stage1 Turbo R/A | $8.00+$0.80 |
| 21 Mar 2010 17:30 GMT | $250,000 GP Stage1 Turbo | $64.00+$6.00 |
| 21 Mar 2010 21:35 GMT | Irish Open Stage1 Turbo R/A | $4.00+$0.40 |
Share and enjoy::
Players Online:
12,565Active Tables:
2,288